Stewardship
Weekend of November 23/24 and November 30/December 1, 2024
11/24/24 | 12/1/24 | |
Weekly: | $ 1,986.00 | $ 1,268.00 |
Monthly | $ 285.00 | $ 665.00 |
Loose: | $ 85.00 | $ 97.00 |
Catholic Accent | $ 73.00 | $15.00 |
Votive Candles: | $ 31.00 | $ 80.00 |
End of Year: | $ 0.00 | $ 800.00 |
Thanksgiving | $ 95.00 | $ 196.00 |
Online Giving: | $ 176.00 | $ 176.00 |
Christmas: | $ 0.00 | $ 25.00 |
Christmas Flowers: | $ 0.00 | $ 180.00 |
Resources: | $ 0.00 | $16.00 |
Total Income: | $ 2,731.00 | $3,518.00 |
Needed Weekly Budget: | $ 4,242.83 | $ 4,242.83 |
Variance Over or (Under): | ($ 1,511.83) | ($724.83) |
Fiscal Year-to-Date: | ||
Collected: | $61,041.60 | $ 64,559.60 |
Needed to Meet Budget: | $ 89,099.44 | $ 93,342.27 |
Variance Over or (Under): | ($ 28,057.84) | ($ 28,782.67) |
Diocesan/Other Collections: | ||
Poverty Relief Fund: | $ 340.00 | $ 13.00 |
Love Basket: | $ 0.00 | $ 75.00 |
Sign-Up for Online Giving
If you have not tried online giving yet, scan the QR code or on one of our new Pew cards, and click Create a New account to get started.