Stewardship
Weekend of September 23/24, 2023
Weekly: | $ 1,339.00 |
Monthly: | $ 65.00 |
Loose: | $ 35.00 |
Children: | $ 2.00 |
Catholic Accent | $ 10.00 |
Votive Candles: | $ 57.00 |
For Improvements to Parish: | $ 25.00 |
Online Giving: | $ 110.00 |
Resources | $ 19.00 |
Total Income: | $ 1,662.00 |
Needed Weekly to Meet Budget: | 4,242.83 |
Variance Over or (Under): | ( $ 2,580.83) |
Fiscal Year-to-Date: | |
Collected: | $ 35,497.06 |
Needed to Meet Budget: | $ 55.156.79 |
Variance Over or (Under): | ( $ 19,659.73) |
Diocesan/Other Collections: | |
Seminarian/Clergy Formation | $ 631.00 |
Diocesan Lenten Appeal
As of September 1, 2023
Total pledges/gifts received | $ 35,230.00 |
Percent of Diocesan Goal ($22,433.00) | 152.5% |
Percent of Parish Goal ($41,000.00) | 85.9% |
Participating Households – 104 (290) | 35.9% |
Average 2023 Parish Gift | $ 338.84 |
Average 2022 Parish Gift | $ 346.55 |
Remember that all money donated toward the Diocesan Lenten Appeal between now and the end of 2023 returns back to the parish. Thank you to all who have donated!